Details
| Date | Time | Competition | Season |
|---|---|---|---|
| August 8, 2018 | 8:20 PM | Adult Co-Ed League | Season 20 | Summer 2018 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | T |
|---|---|---|
| Wolves | 27 | 59 |
| Jackin’ All Treys | 20 | 47 |
Wolves
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Olu Fakomi | — | 6 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 |
| 23 | Udrea Russell | — | 11 | 2 | 3 | 2 | 7 | 1 | 2 | 11 | 6 | 0 | 2 | 1 | 1 |
| 5 | Stefanie Benayon | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 15 | Giovanni | — | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| 25 | Kevin Barnett | — | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 30 | Tevin Barnett | — | 13 | 3 | 3 | 2 | 7 | 1 | 2 | 0 | 5 | 1 | 1 | 1 | 1 |
| 34 | Atil Williams | Forward | 24 | 5 | 5 | 4 | 6 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 1 |
| 22 | sub | — | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| 13 | Sub | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 6 | Vanessa Dicicco | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Total | 59 | 11 | 18 | 11 | 31 | 4 | 9 | 15 | 39 | 1 | 7 | 8 | 7 |
Jackin’ All Treys
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | John Brand | — | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 2 |
| 12 | Leynard Ang | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 34 | Karla Reyes | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 1 |
| 35 | Alamor Keane | Forward | 7 | 3 | 7 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| 99 | Mervin Sy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Thomas Laurisford | — | 11 | 4 | 7 | 1 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 |
| 0 | Desean Murray | — | 5 | 0 | 2 | 1 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 1 |
| 8 | Brendon Junmany | — | 24 | 6 | 8 | 4 | 9 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 |
| Total | 47 | 13 | 27 | 6 | 19 | 3 | 5 | 9 | 24 | 1 | 5 | 2 | 12 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 59 | 47 |
| 11 | 13 |
| 19 | 27 |
| 11 | 6 |
| 31 | 19 |
| 4 | 3 |
| 9 | 5 |
| 15 | 9 |
| 40 | 24 |
| 1 | 1 |
| 7 | 5 |
| 9 | 2 |
| 8 | 12 |
