Details
| Date | Time | Competition | Season |
|---|---|---|---|
| July 18, 2018 | 9:10 PM | Adult Co-Ed League | Season 20 | Summer 2018 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | T |
|---|---|---|
| Ninja Turtles | 36 | 73 |
| Wolves | 46 | 76 |
Ninja Turtles
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Williamson | — | 11 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 2 |
| 13 | sub | — | 25 | 3 | 6 | 6 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 2 |
| 00 | Sub | Female | 10 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 |
| 0 | Max Prytrka | — | 14 | 7 | 10 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 1 | 0 | 2 |
| 24 | David Bonan | — | 13 | 3 | 6 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5 |
| Total | 73 | 16 | 27 | 12 | 13 | 2 | 3 | 6 | 17 | 2 | 3 | 4 | 12 |
Wolves
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Jarvis | — | 26 | 10 | 11 | 1 | 1 | 4 | 3 | 6 | 12 | 0 | 1 | 3 | 1 |
| 23 | Udrea Russell | — | 22 | 5 | 10 | 4 | 5 | 0 | 0 | 6 | 4 | 0 | 1 | 2 | 0 |
| 13 | Efia Tekyi-Annan | Female | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | sub | — | 9 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 15 | Giovanni | — | 6 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 25 | Kevin Barnett | — | 5 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Vanessa Dicicco | Female | 6 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Total | 76 | 20 | 37 | 8 | 11 | 10 | 3 | 12 | 20 | 0 | 4 | 7 | 5 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 73 | 82 |
| 16 | 22 |
| 27 | 42 |
| 12 | 8 |
| 13 | 11 |
| 2 | 12 |
| 3 | 3 |
| 6 | 12 |
| 17 | 21 |
| 2 | 0 |
| 3 | 5 |
| 4 | 7 |
| 12 | 6 |
