Details
| Date | Time | Competition | Season |
|---|---|---|---|
| July 18, 2018 | 7:30 PM | Adult Co-Ed League | Season 20 | Summer 2018 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Syndicate | 31 | 29 | 60 |
| Smooth Operators | 20 | 20 | 40 |
Syndicate
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Sumi Bonyun | Female | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 7 | Tal Marantz | — | 21 | 8 | 16 | 1 | 2 | 2 | 2 | 0 | 20 | 0 | 2 | 1 | 3 |
| 10 | Scott Loane | — | 11 | 2 | 4 | 1 | 5 | 3 | 0 | 5 | 4 | 0 | 1 | 0 | 1 |
| 13 | Bobby Fenton | — | 16 | 8 | 10 | 0 | 4 | 0 | 0 | 4 | 10 | 0 | 2 | 1 | 0 |
| 0 | Dave McNee | — | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 |
| 8 | Sub | Female | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Total | 60 | 24 | 43 | 2 | 11 | 5 | 3 | 10 | 39 | 0 | 7 | 3 | 11 |
Smooth Operators
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Shu Nagase | — | 5 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 |
| 1 | Roberto Michels | Forward | 14 | 4 | 6 | 3 | 7 | 0 | 0 | 2 | 9 | 0 | 1 | 1 | 3 |
| 13 | Mike Milligan | Forward | 6 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 6 | 0 | 1 | 5 | 0 |
| 30 | Andy (Miwa) Ando | Female | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 2 |
| 11 | sub | — | 8 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 2 |
| 10 | Crispin Barnes | — | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 1 |
| Total | 40 | 7 | 10 | 8 | 19 | 5 | 2 | 8 | 45 | 0 | 2 | 7 | 9 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 60 | 40 |
| 24 | 7 |
| 43 | 10 |
| 2 | 8 |
| 11 | 19 |
| 5 | 5 |
| 3 | 2 |
| 10 | 8 |
| 39 | 45 |
| 0 | 0 |
| 7 | 2 |
| 3 | 7 |
| 11 | 9 |
