Details
| Date | Time | Competition | Season |
|---|---|---|---|
| June 25, 2018 | 7:30 PM | Adult Co-Ed League | Season 19 |
Venue
| Mary McCormick |
|---|
| 66 Sheridan Ave. Toronto, ON, M6K-2G9 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Syndicate | 27 | 41 | 68 |
| Uchenna Select | 27 | 34 | 61 |
Syndicate
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sub(Female) | — | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 4 | Mark McNee | — | 26 | 10 | 26 | 4 | 11 | 2 | 4 | 5 | 11 | 2 | 2 | 2 | 1 |
| 7 | Tal Marantz | — | 21 | 10 | 13 | 0 | 1 | 1 | 2 | 3 | 9 | 0 | 2 | 3 | 0 |
| 10 | Scott Loane | — | 6 | 2 | 6 | 0 | 3 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 2 |
| 11 | Gabriel Gal | — | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 13 | Bobby Fenton | — | 7 | 2 | 7 | 0 | 1 | 3 | 4 | 2 | 11 | 0 | 3 | 0 | 3 |
| Total | 68 | 27 | 58 | 6 | 19 | 8 | 13 | 10 | 39 | 2 | 7 | 6 | 7 |
Uchenna Select
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Fleck | Forward | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | D’Wayne Haye | — | 7 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 5 | 0 | 1 | 1 | 2 |
| 10 | Andrea Barragan | Female | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 13 | Ryan Boatswain | Shooting Guard | 9 | 3 | 7 | 1 | 4 | 2 | 5 | 1 | 3 | 0 | 0 | 2 | 2 |
| 15 | Tyler Jean | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 2 | 2 | 2 |
| 24 | Jayden Mullings | — | 8 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1 |
| 27 | Cameron Moore | — | 8 | 3 | 11 | 2 | 8 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 2 |
| 42 | Duane Douglas | Point Guard | 22 | 10 | 14 | 1 | 3 | 1 | 2 | 11 | 5 | 0 | 3 | 2 | 3 |
| 8 | Alex Dickie | — | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 |
| Total | 61 | 25 | 51 | 7 | 19 | 4 | 12 | 20 | 44 | 2 | 7 | 8 | 14 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 68 | 61 |
| 27 | 25 |
| 58 | 51 |
| 6 | 7 |
| 19 | 19 |
| 8 | 4 |
| 13 | 12 |
| 10 | 20 |
| 39 | 44 |
| 2 | 2 |
| 7 | 7 |
| 6 | 8 |
| 7 | 14 |
