Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| November 23, 2016 | 7:35 PM | Adult Co-Ed League | Season 14 | Fall 2016 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| La Familia | 26 | 18 | 44 | 
| Smooth Operators | 37 | 30 | 67 | 
La Familia
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevin Park | — | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| 1 | Kenny Kimshooye | — | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 
| 8 | Arvin Evangelista | — | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 
| 15 | Sean Peters | — | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 1 | 
| 21 | Conrad Gray | — | 11 | 1 | 5 | 3 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 2 | 
| 22 | Allan Cau | — | 7 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 
| 23 | Zacharias Maximus | — | 12 | 4 | 12 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 41 | Odai Shatara | — | 6 | 3 | 6 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 
| Total | 44 | 12 | 38 | 5 | 18 | 5 | 7 | 5 | 27 | 0 | 2 | 9 | 6 | 
Smooth Operators
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Brian Broomes | — | 22 | 10 | 15 | 0 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 
| 32 | Jason Miller | — | 8 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 
| 1 | Roberto Michels | Forward | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 
| 4 | Howard Hylton | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| 7 | Jay Raj | — | 3 | 1 | 3 | 0 | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 
| 16 | nathalie | Female | 6 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 
| 22 | Cale Mcdonald | — | 19 | 2 | 4 | 5 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 
| 24 | Nathalie Bagot | Female | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 42 | Ryan Flanagan | — | 5 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 
| Total | 67 | 20 | 39 | 8 | 21 | 3 | 8 | 7 | 29 | 0 | 4 | 3 | 6 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 44 | 67 | 
| 12 | 20 | 
| 38 | 39 | 
| 5 | 8 | 
| 18 | 21 | 
| 5 | 3 | 
| 7 | 8 | 
| 5 | 7 | 
| 27 | 29 | 
| 0 | 0 | 
| 2 | 4 | 
| 9 | 3 | 
| 6 | 6 | 
