Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| January 31, 2018 | 9:15 PM | Adult Co-Ed League | Season 18 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Wolves | 28 | 37 | 65 | 
| ThunderCats | 32 | 16 | 48 | 
Wolves
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roshanda Robinson | Female | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Efia Tekyi-Annan | Female | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | — | 18 | 8 | 15 | 0 | 1 | 2 | 3 | 4 | 6 | 0 | 6 | 2 | ` | |
| 5 | Stefanie Benayon | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 6 | Vanessa Dicicco | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| 11 | Ladre Brown | — | 15 | 6 | 13 | 0 | 5 | 3 | 5 | 2 | 6 | 0 | 3 | 0 | 3 | 
| 23 | Udrea Russell | — | 16 | 6 | 16 | 4 | 13 | 0 | 0 | 6 | 5 | 0 | 5 | 0 | 1 | 
| 35 | Joseph Stewart | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 
| 35 | Atil Williams | Forward | 14 | 5 | 12 | 3 | 8 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 
| Total | 65 | 26 | 64 | 7 | 28 | 6 | 10 | 15 | 29 | 0 | 17 | 2 | 6 | 
ThunderCats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Vaisar | — | 12 | 5 | 12 | 1 | 1 | 1 | 2 | 0 | 10 | 0 | 1 | 3 | 3 | |
| 23 | Carrie Leung | Female | 12 | 5 | 10 | 2 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 0 | 
| 24 | Shaquille Legall | Shooting Guard | 10 | 3 | 11 | 2 | 5 | 2 | 2 | 3 | 5 | 0 | 1 | 4 | 2 | 
| 7 | Brian Harris | — | 14 | 6 | 9 | 1 | 3 | 1 | 3 | 3 | 6 | 0 | 0 | 8 | 3 | 
| 12 | Mike Milligan | Forward | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 2 | 1 | 
| Total | 48 | 19 | 46 | 6 | 14 | 4 | 7 | 10 | 35 | 0 | 2 | 20 | 9 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 65 | 48 | 
| 26 | 19 | 
| 64 | 46 | 
| 7 | 6 | 
| 28 | 14 | 
| 6 | 4 | 
| 10 | 7 | 
| 15 | 10 | 
| 29 | 35 | 
| 0 | 0 | 
| 17 | 2 | 
| 2 | 20 | 
| 6 | 9 | 
