Details
| Date | Time | Competition | Season |
|---|---|---|---|
| January 17, 2018 | 8:25 PM | Adult Co-Ed League | Season 18 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Wolves | 32 | 23 | 55 |
| Ninja Turtles | 28 | 38 | 66 |
Wolves
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roshanda Robinson | Female | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 5 | Stefanie Benayon | Female | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 6 | Vanessa Dicicco | Female | 6 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | Ladre Brown | — | 13 | 6 | 12 | 1 | 5 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 0 |
| 23 | Udrea Russell | — | 18 | 7 | 15 | 1 | 4 | 3 | 6 | 4 | 13 | 0 | 1 | 1 | 1 |
| 30 | Roshieka Russell | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Joseph Stewart | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 35 | Atil Williams | Forward | 18 | 6 | 12 | 5 | 10 | 1 | 2 | 2 | 13 | 1 | 1 | 0 | 1 |
| Efia Tekyi-Annan | Female | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Total | 55 | 22 | 59 | 7 | 23 | 4 | 12 | 10 | 38 | 1 | 5 | 5 | 5 |
Ninja Turtles
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Ahmed | — | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 |
| 3 | Kyle Williamson | — | 15 | 5 | 11 | 5 | 11 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Andre Woodroffe | — | 22 | 10 | 24 | 1 | 7 | 1 | 2 | 4 | 11 | 0 | 2 | 2 | 1 |
| 9 | Anthony Omolaye | — | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| 23 | Ashley Woodroffe | Female | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2 |
| 24 | David Bonan | — | 23 | 9 | 15 | 5 | 10 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 |
| 91 | Alex Redekop | — | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| Total | 66 | 27 | 61 | 11 | 30 | 1 | 4 | 9 | 37 | 0 | 5 | 2 | 10 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 55 | 66 |
| 22 | 27 |
| 59 | 61 |
| 7 | 11 |
| 23 | 30 |
| 4 | 1 |
| 12 | 4 |
| 10 | 9 |
| 38 | 37 |
| 1 | 0 |
| 5 | 5 |
| 5 | 2 |
| 5 | 10 |
