Details
| Date | Time | Competition | Season |
|---|---|---|---|
| November 9, 2016 | 6:45 PM | Adult Co-Ed League | Season 14 | Fall 2016 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Sleepers | 31 | 21 | 52 |
| Jackin’ All Treys | 24 | 15 | 39 |
Sleepers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Rhyl Martinez | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nina Ghassemi | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kris Nicolau | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alex Adarna | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Fernando Manipor | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Darrin Campbell | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Sherwin Sleepers | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelica Alfonso | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackin’ All Treys
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Van Hoof | Female | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 4 | John Brand | — | 5 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 3 |
| 8 | Desean Murray | — | 3 | 0 | 1 | 0 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| 12 | Leynard Ang | — | 7 | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Kareem Cummings | — | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 2 |
| 32 | Jorge Ulloa | — | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 1 |
| 34 | Karla Reyes | Female | 2 | 0 | 3 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| 35 | Alamor Keane | Forward | 6 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 99 | Mervin Sy | — | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Total | 39 | 12 | 36 | 2 | 16 | 9 | 10 | 6 | 28 | 2 | 4 | 7 | 11 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 0 | 39 |
| 0 | 12 |
| 0 | 36 |
| 0 | 2 |
| 0 | 16 |
| 0 | 9 |
| 0 | 10 |
| 0 | 6 |
| 0 | 28 |
| 0 | 2 |
| 0 | 4 |
| 0 | 7 |
| 0 | 11 |
