Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| October 26, 2016 | 9:10 PM | Adult Co-Ed League | Season 14 | Fall 2016 | 
Venue
| Bishop Marrocco Gym | 
|---|
| 1515 Bloor St. W. | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Jackin’ All Treys | 32 | 24 | 56 | 
| Dream Team | 23 | 35 | 58 | 
Jackin’ All Treys
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | John Brand | — | 6 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 3 | 
| 8 | Desean Murray | — | 18 | 3 | 6 | 3 | 6 | 3 | 4 | 1 | 4 | 1 | 1 | 0 | 1 | 
| 11 | Jesus Tavares | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Leynard Ang | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| 23 | Kareem Cummings | — | 17 | 7 | 8 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 5 | 2 | 2 | 
| 32 | Jorge Ulloa | — | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 
| 34 | Karla Reyes | Female | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 
| 35 | Alamor Keane | Forward | 3 | 1 | 10 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 
| 99 | Mervin Sy | — | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 
| Total | 56 | 17 | 33 | 6 | 21 | 4 | 6 | 4 | 26 | 1 | 8 | 10 | 13 | 
Dream Team
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davy Wong | — | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 
| 8 | Brendon Junmany | — | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 
| 9 | Joel Oliver | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Devon Smith | — | 13 | 5 | 6 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 
| 24 | Justin Carandang | — | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 
| 32 | Kwasi | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 35 | Atil Williams | Forward | 11 | 4 | 4 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 
| 45 | Luc Dubois | — | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 
| Marissa Porter | Female | 7 | 2 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Total | 58 | 20 | 26 | 4 | 14 | 6 | 7 | 6 | 17 | 0 | 5 | 2 | 8 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 56 | 58 | 
| 17 | 20 | 
| 33 | 26 | 
| 6 | 4 | 
| 21 | 14 | 
| 4 | 6 | 
| 6 | 7 | 
| 4 | 6 | 
| 26 | 17 | 
| 1 | 0 | 
| 8 | 5 | 
| 10 | 2 | 
| 13 | 8 | 
