Details
| Date | Time | Competition | Season |
|---|---|---|---|
| October 12, 2016 | 9:20 PM | Adult Co-Ed League | Season 14 | Fall 2016 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Dream Team | 23 | 32 | 55 |
| ThunderCats | 27 | 27 | 54 |
Dream Team
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davy Wong | — | 15 | 3 | 5 | 1 | 2 | 6 | 7 | 3 | 2 | 0 | 0 | 2 | 0 |
| 8 | Brendon Junmany | — | 4 | 1 | 2 | 0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 2 |
| 9 | Joel Oliver | — | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Devon Smith | — | 9 | 3 | 6 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 1 |
| 23 | Carrie Leung | Female | 3 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 3 | 2 |
| 24 | Justin Carandang | — | 10 | 2 | 5 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 32 | Kwasi | — | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| 35 | Atil Williams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Luc Dubois | — | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Total | 54 | 15 | 25 | 4 | 15 | 12 | 17 | 14 | 14 | 0 | 0 | 7 | 8 |
ThunderCats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Druet | Female | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| 5 | Jennifer Heath | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 8 | Syed Sarwar | — | 4 | 1 | 5 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 |
| 10 | Crispin Barnes | — | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 |
| 11 | Aaron Rusciolelli | Forward | 12 | 3 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 |
| 12 | Mike Milligan | Forward | 7 | 2 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| 23 | Shaquille Legall | Shooting Guard | 21 | 2 | 7 | 5 | 8 | 2 | 7 | 4 | 6 | 0 | 4 | 2 | 4 |
| Total | 55 | 12 | 27 | 9 | 21 | 4 | 9 | 13 | 19 | 0 | 9 | 6 | 13 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 54 | 55 |
| 15 | 12 |
| 25 | 27 |
| 4 | 9 |
| 15 | 21 |
| 12 | 4 |
| 17 | 9 |
| 14 | 13 |
| 14 | 19 |
| 0 | 0 |
| 0 | 9 |
| 7 | 6 |
| 8 | 13 |
