Details
| Date | Time | Competition | Season |
|---|---|---|---|
| June 21, 2017 | 6:45 PM | Adult Co-Ed League | Season 16 |
Venue
| Glendon Athletic Club | York Univeristy |
|---|
| 2275 Bayview Ave, Toronto, ON, M4N 1J8 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| The Antetokounmpos | 32 | 30 | 62 |
| Team A | 26 | 34 | 60 |
The Antetokounmpos
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kyle Williamson | — | 11 | 4 | 9 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 1 |
| 5 | Tom Gutierrez | — | 12 | 5 | 9 | 1 | 2 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 1 |
| 3 | Andre Woodroffe | — | 25 | 10 | 22 | 3 | 3 | 2 | 2 | 1 | 9 | 1 | 1 | 0 | 2 |
| 23 | Ashley Woodroffe | Female | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 24 | David Bonan | — | 8 | 4 | 9 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 1 |
| Total | 62 | 26 | 58 | 4 | 9 | 3 | 4 | 10 | 29 | 1 | 6 | 0 | 6 |
Team A
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Joel | — | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 4 | 3 |
| 0 | Terukazu Ikeda | — | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 15 | Naoki Ibe | — | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 |
| 4 | Thomas Laurisford | — | 19 | 6 | 15 | 3 | 7 | 4 | 2 | 1 | 17 | 1 | 1 | 0 | 2 |
| 32 | Tacian Team A | — | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 |
| 3 | Jay Raj | — | 21 | 8 | 15 | 5 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 2 | 1 |
| 30 | Andy (Miwa) Ando | Female | 5 | 2 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 60 | 23 | 55 | 9 | 12 | 5 | 2 | 5 | 39 | 1 | 3 | 10 | 12 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 62 | 60 |
| 26 | 23 |
| 58 | 55 |
| 4 | 9 |
| 9 | 12 |
| 3 | 5 |
| 4 | 2 |
| 10 | 5 |
| 29 | 39 |
| 1 | 1 |
| 6 | 3 |
| 0 | 10 |
| 6 | 12 |
