Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| August 3, 2022 | 9:30 PM | Adult Co-Ed League | Summer 2022 | 
Venue
| Ballmatics Academy | 
|---|
| 950 Dupont Street, Toronto, ON | 
Results
| Team | T | 
|---|---|
| We Fly High | 41 | 
| Uchenna Select | 43 | 
We Fly High
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Richardson | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 0 | 
| 1 | Sohail Malik | — | 10 | 6 | 4 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 
| 17 | Justin Li | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 
| 19 | Claudia Fournier | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 
| 23 | Sub | — | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 2 | 1 | 1 | 
| 24 | Tamer Deif | — | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 
| 25 | Jordon Mckoy | — | 14 | 5 | 9 | 0 | 0 | 2 | 4 | 2 | 5 | 0 | 2 | 1 | 3 | 
| Total | 36 | 19 | 19 | 1 | 3 | 3 | 5 | 15 | 26 | 2 | 12 | 18 | 6 | 
Uchenna Select
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Neil Malcolm | Center | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 
| 0 | rachel | Female | 4 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 
| 4 | Mark McNee | — | 10 | 5 | 2 | 0 | 0 | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 
| 13 | Ryan Boatswain | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Tyler Jean | — | 8 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 
| 27 | Jayden Mullings | — | 9 | 2 | 7 | 1 | 4 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 
| 42 | Duane Douglas | Point Guard | 11 | 4 | 7 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 2 | 1 | 1 | 
| Total | 45 | 14 | 32 | 2 | 14 | 2 | 3 | 8 | 24 | 2 | 3 | 6 | 4 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 36 | 45 | 
| 19 | 14 | 
| 19 | 32 | 
| 1 | 2 | 
| 3 | 14 | 
| 3 | 2 | 
| 5 | 3 | 
| 15 | 8 | 
| 26 | 24 | 
| 2 | 2 | 
| 12 | 3 | 
| 18 | 6 | 
| 6 | 4 | 
