Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| April 12, 2017 | 9:20 PM | Adult Co-Ed League | Season 15 PLAYOFFS | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Jackin’ All Treys | 33 | 38 | 71 | 
| It’s a 2K Thing | 17 | 24 | 41 | 
Jackin’ All Treys
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roshanda Robinson | Female | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 2 | |
| Julius Laurinavicius | — | 14 | 5 | 9 | 3 | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 4 | John Brand | — | 6 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 
| 8 | Desean Murray | — | 19 | 6 | 10 | 2 | 3 | 5 | 5 | 2 | 5 | 0 | 1 | 0 | 1 | 
| 8 | Tevin Simpson | — | 10 | 4 | 5 | 2 | 2 | 0 | 0 | 9 | 10 | 1 | 1 | 2 | 0 | 
| 11 | Jesus Tavares | — | 10 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 2 | 
| 35 | Alamor Keane | Forward | 12 | 6 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 
| Total | 71 | 28 | 48 | 9 | 15 | 6 | 8 | 17 | 31 | 1 | 7 | 7 | 11 | 
It’s a 2K Thing
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Clarence | — | 6 | 2 | 6 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | |
| Chris 2K Thing | — | 4 | 2 | 10 | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 2 | 2 | 1 | |
| 1 | Andrew Simbario | — | 5 | 2 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| 3 | Josh Hernandez | — | 7 | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 15 | Alex Adarna | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 
| 22 | Rhyl Martinez | — | 6 | 2 | 7 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 88 | Darrin Campbell | — | 9 | 4 | 11 | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 
| 18 | Sumi Bonyun | Female | 4 | 0 | 2 | 0 | 1 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 
| Total | 41 | 14 | 47 | 3 | 16 | 10 | 10 | 6 | 18 | 0 | 5 | 2 | 8 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 71 | 41 | 
| 28 | 14 | 
| 48 | 47 | 
| 9 | 3 | 
| 15 | 16 | 
| 6 | 10 | 
| 8 | 10 | 
| 17 | 6 | 
| 31 | 18 | 
| 1 | 0 | 
| 7 | 5 | 
| 7 | 2 | 
| 11 | 8 | 
