Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| October 30, 2019 | 7:30 PM | Adult Co-Ed League | Season 24 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| ThunderCats | 13 | 19 | 32 | 
| Syndicate | 40 | 32 | 72 | 
ThunderCats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elisa Costa | — | 7 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Brian Harris | — | 4 | 2 | 6 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 3 | 0 | 
| 8 | Scott Rich | Forward | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 
| 34 | Jerome Mattison | Forward | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 
| 35 | Joseph Stewart | — | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 
| 45 | Dave McNee | — | 10 | 4 | 8 | 2 | 5 | 0 | 0 | 1 | 7 | 0 | 4 | 1 | 1 | 
| 11 | John Hwang | — | 8 | 3 | 5 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 7 | 0 | 
| Total | 32 | 13 | 33 | 5 | 14 | 1 | 4 | 7 | 26 | 1 | 5 | 19 | 2 | 
Syndicate
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarant Lyttle | — | 8 | 3 | 7 | 1 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | |
| 2 | Mark McNee | — | 13 | 5 | 9 | 1 | 3 | 2 | 4 | 0 | 7 | 1 | 4 | 0 | 0 | 
| 5 | Matt Cole | — | 12 | 4 | 6 | 4 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 
| 10 | Scott Loane | — | 11 | 4 | 7 | 3 | 6 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 
| 21 | Arethea Harris | Female | 8 | 4 | 9 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 
| 24 | Shaquille Legall | Shooting Guard | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 
| 31 | Matthew West | — | 15 | 5 | 14 | 2 | 7 | 3 | 3 | 3 | 3 | 0 | 2 | 1 | 1 | 
| Total | 72 | 27 | 55 | 11 | 23 | 7 | 14 | 15 | 23 | 2 | 14 | 2 | 2 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 40 | 72 | 
| 16 | 27 | 
| 38 | 55 | 
| 7 | 11 | 
| 16 | 23 | 
| 1 | 7 | 
| 4 | 14 | 
| 9 | 15 | 
| 31 | 23 | 
| 1 | 2 | 
| 5 | 14 | 
| 26 | 2 | 
| 2 | 2 | 
