Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| October 23, 2019 | 8:25 PM | Adult Co-Ed League | Season 24 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Jurassic Huskies | 25 | 26 | 51 | 
| Syndicate | 28 | 26 | 54 | 
Jurassic Huskies
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De Chane Neale | — | 7 | 3 | 6 | 0 | 2 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 3 | |
| 11 | Cassandra Burggraaf | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Omar Duldul | — | 11 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 
| 23 | Ben Okyere | — | 6 | 2 | 10 | 1 | 6 | 1 | 2 | 6 | 5 | 0 | 1 | 3 | 1 | 
| 24 | Jesse Okyere | — | 5 | 2 | 10 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 
| Roshanda Robinson | Female | 7 | 3 | 6 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Nigel Okyere (sub) | — | 11 | 5 | 10 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 1 | 4 | |
| 11 | Ayo Aromolaran | — | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 
| Total | 51 | 22 | 52 | 3 | 16 | 4 | 6 | 14 | 30 | 0 | 5 | 7 | 14 | 
Syndicate
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarant Lyttle | — | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | |
| 2 | Mark McNee | — | 16 | 7 | 12 | 0 | 1 | 2 | 11 | 0 | 6 | 1 | 0 | 1 | 0 | 
| 3 | Bobby Fenton | — | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 
| 4 | Jeff Therrien | — | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| 5 | Matt Cole | — | 6 | 2 | 4 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 
| 10 | Scott Loane | — | 8 | 2 | 6 | 2 | 6 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 
| 18 | Sumi Bonyun | Female | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| 21 | Arethea Harris | Female | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 
| 24 | Shaquille Legall | Shooting Guard | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 54 | 16 | 41 | 7 | 21 | 5 | 15 | 8 | 21 | 3 | 5 | 8 | 4 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 51 | 54 | 
| 22 | 16 | 
| 52 | 41 | 
| 3 | 7 | 
| 16 | 21 | 
| 4 | 5 | 
| 6 | 15 | 
| 14 | 8 | 
| 30 | 21 | 
| 0 | 3 | 
| 5 | 5 | 
| 7 | 8 | 
| 14 | 4 | 
