Details
| Date | Time | Competition | Season |
|---|---|---|---|
| November 20, 2019 | 9:20 PM | Adult Co-Ed League | Season 24 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Syndicate | 40 | 24 | 64 |
| Ninja Turtles | 15 | 32 | 47 |
Syndicate
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarant Lyttle | — | 10 | 3 | 7 | 0 | 2 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | |
| 3 | Bobby Fenton | — | 13 | 5 | 7 | 0 | 1 | 3 | 4 | 2 | 9 | 0 | 1 | 0 | 0 |
| 5 | Matt Cole | — | 3 | 1 | 8 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| 10 | Scott Loane | — | 20 | 6 | 7 | 5 | 6 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 1 |
| 21 | Arethea Harris | Female | 7 | 3 | 12 | 0 | 0 | 1 | 4 | 2 | 10 | 0 | 2 | 3 | 2 |
| 31 | Matthew West | — | 11 | 4 | 7 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 |
| Total | 64 | 22 | 48 | 9 | 21 | 11 | 16 | 12 | 29 | 0 | 6 | 6 | 7 |
Ninja Turtles
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sai Siv | — | 6 | 2 | 5 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
| 3 | Kyle Williamson | — | 8 | 3 | 8 | 2 | 7 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| 10 | Ameera | Female | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | David Bonan | — | 17 | 6 | 9 | 2 | 5 | 3 | 5 | 3 | 4 | 0 | 1 | 4 | 1 |
| 77 | Keisha | Female | 5 | 2 | 5 | 1 | 2 | 1 | 2 | 0 | 4 | 0 | 1 | 2 | 2 |
| Total | 36 | 13 | 29 | 7 | 18 | 4 | 8 | 7 | 15 | 0 | 2 | 8 | 6 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 64 | 36 |
| 22 | 13 |
| 48 | 29 |
| 9 | 7 |
| 21 | 18 |
| 11 | 4 |
| 16 | 8 |
| 12 | 7 |
| 29 | 15 |
| 0 | 0 |
| 6 | 2 |
| 6 | 8 |
| 7 | 6 |
