Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| March 29, 2017 | 8:20 PM | Adult Co-Ed League | Season 15 | Winter 2017 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Jackin’ All Treys | 26 | 21 | 47 | 
| ThunderCats | 21 | 17 | 38 | 
Jackin’ All Treys
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Laurinavicius | — | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | John Brand | — | 9 | 3 | 7 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 
| 8 | Desean Murray | — | 12 | 5 | 11 | 2 | 4 | 0 | 1 | 3 | 2 | 0 | 3 | 1 | 2 | 
| 8 | Tevin Simpson | — | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 1 | 1 | 
| 11 | Jesus Tavares | — | 11 | 5 | 10 | 1 | 6 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 2 | 
| 12 | Leynard Ang | — | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 
| 34 | Karla Reyes | Female | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 
| 35 | Alamor Keane | Forward | 6 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 
| 99 | Mervin Sy | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 
| Total | 47 | 20 | 49 | 7 | 21 | 0 | 4 | 13 | 23 | 1 | 10 | 10 | 13 | 
ThunderCats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Druet | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 5 | Jennifer Heath | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 21 | Conrad Gray | — | 6 | 1 | 9 | 0 | 2 | 4 | 4 | 2 | 5 | 0 | 1 | 2 | 0 | 
| 21 | Ryan Reid | — | 11 | 5 | 12 | 0 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 2 | 1 | 
| 24 | Shaquille Legall | Shooting Guard | 10 | 3 | 11 | 1 | 7 | 3 | 7 | 5 | 5 | 1 | 3 | 3 | 3 | 
| 41 | Odai Shatara | — | 11 | 4 | 9 | 1 | 3 | 2 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 
| 14 | Steve Medve | — | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 
| Total | 38 | 13 | 46 | 2 | 13 | 10 | 15 | 8 | 29 | 1 | 5 | 9 | 4 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 47 | 38 | 
| 20 | 13 | 
| 49 | 46 | 
| 7 | 2 | 
| 21 | 13 | 
| 0 | 10 | 
| 4 | 15 | 
| 13 | 8 | 
| 23 | 29 | 
| 1 | 1 | 
| 10 | 5 | 
| 10 | 9 | 
| 13 | 4 | 
