Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| March 22, 2017 | 8:20 PM | Adult Co-Ed League | Season 15 | Winter 2017 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Syndicate | 23 | 15 | 38 | 
| ThunderCats | 20 | 9 | 29 | 
Syndicate
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joel James | — | 11 | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 
| 00 | Dave McNee | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| 45 | Rayvonte Ball | — | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 
| 7 | Tal Marantz | — | 6 | 2 | 4 | 0 | 2 | 2 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 
| 4 | Mark McNee | — | 14 | 5 | 9 | 1 | 6 | 1 | 2 | 1 | 5 | 2 | 4 | 0 | 1 | 
| 10 | Scott Loane | — | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 
| 13 | Bobby Fenton | — | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 
| Total | 38 | 14 | 29 | 2 | 17 | 4 | 7 | 3 | 26 | 5 | 6 | 1 | 11 | 
ThunderCats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Megan Druet | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 5 | Jennifer Heath | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 
| 33 | Syed Sarwar | — | 6 | 3 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 
| 12 | Mike Milligan | Forward | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
| 6 | Conrad Gray | — | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 
| 21 | Ryan Reid | — | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 
| 24 | Shaquille Legall | Shooting Guard | 10 | 2 | 4 | 0 | 6 | 4 | 4 | 1 | 6 | 0 | 2 | 7 | 4 | 
| 41 | Odai Shatara | — | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 
| 0 | sub | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Total | 29 | 6 | 16 | 1 | 15 | 4 | 6 | 7 | 23 | 0 | 5 | 9 | 8 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 38 | 29 | 
| 14 | 6 | 
| 29 | 16 | 
| 2 | 1 | 
| 17 | 15 | 
| 4 | 4 | 
| 7 | 6 | 
| 3 | 7 | 
| 26 | 23 | 
| 5 | 0 | 
| 6 | 5 | 
| 1 | 9 | 
| 11 | 8 | 
