Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| April 5, 2017 | 7:35 PM | Adult Co-Ed League | Season 15 | Winter 2017 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Jackin’ All Treys | 21 | 37 | 58 | 
| Syndicate | 26 | 22 | 48 | 
Jackin’ All Treys
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Laurinavicius | — | 9 | 4 | 7 | 1 | 3 | 0 | 4 | 5 | 5 | 0 | 1 | 2 | 3 | |
| 4 | John Brand | — | 6 | 2 | 5 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 
| 8 | Desean Murray | — | 17 | 6 | 12 | 3 | 5 | 2 | 4 | 5 | 7 | 1 | 0 | 0 | 1 | 
| 8 | Tevin Simpson | — | 9 | 3 | 6 | 0 | 1 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 1 | 
| 12 | Leynard Ang | — | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 
| 34 | Karla Reyes | Female | 8 | 3 | 7 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 
| 35 | Alamor Keane | Forward | 6 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 
| 99 | Mervin Sy | — | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Total | 58 | 21 | 47 | 7 | 17 | 9 | 19 | 15 | 24 | 1 | 8 | 9 | 11 | 
Syndicate
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joel James | — | 8 | 3 | 11 | 1 | 4 | 1 | 2 | 2 | 3 | 0 | 0 | 5 | 2 | 
| Jason Boateng | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |
| Tal Marantz | — | 9 | 2 | 8 | 0 | 2 | 5 | 6 | 2 | 11 | 0 | 3 | 1 | 2 | |
| Mark McNee | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Arethea Harris | Female | 8 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 
| 10 | Scott Loane | — | 10 | 4 | 7 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
| 2 | Adrian Aitcheson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dave McNee | — | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Bobby Fenton | — | 8 | 3 | 12 | 0 | 1 | 2 | 4 | 2 | 10 | 0 | 1 | 1 | 3 | 
| Total | 48 | 18 | 50 | 3 | 12 | 9 | 16 | 8 | 32 | 0 | 5 | 8 | 12 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 58 | 48 | 
| 21 | 18 | 
| 47 | 50 | 
| 7 | 3 | 
| 17 | 12 | 
| 9 | 9 | 
| 19 | 16 | 
| 15 | 8 | 
| 24 | 32 | 
| 1 | 0 | 
| 8 | 5 | 
| 9 | 8 | 
| 11 | 12 | 
