Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| February 22, 2017 | 6:45 PM | Adult Co-Ed League | Season 15 | Winter 2017 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Team A | 20 | 23 | 43 | 
| ThunderCats | 25 | 26 | 51 | 
Team A
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 1 | |
| Terukazu Ikeda | — | 4 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | |
| Yushi Miura | — | 2 | 1 | 7 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | |
| 3 | Kaysey | — | 24 | 5 | 11 | 4 | 7 | 2 | 4 | 1 | 8 | 2 | 1 | 1 | 0 | 
| 12 | Emily Northcote | Female | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 12 | Taylor | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 
| 23 | Wil | — | 8 | 4 | 10 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 
| 30 | Andy (Miwa) Ando | Female | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 
| Total | 43 | 13 | 35 | 4 | 19 | 5 | 7 | 10 | 32 | 3 | 4 | 10 | 7 | 
ThunderCats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Druet | Female | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| 8 | Syed Sarwar | — | 10 | 3 | 6 | 1 | 3 | 1 | 2 | 4 | 5 | 0 | 1 | 3 | 1 | 
| 12 | Mike Milligan | Forward | 5 | 1 | 3 | 1 | 4 | 0 | 0 | 7 | 9 | 0 | 1 | 1 | 2 | 
| 21 | Conrad Gray | — | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 1 | 2 | 1 | 
| 41 | Odai Shatara | — | 14 | 5 | 10 | 1 | 3 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 
| 7 | Aaron Rusciolelli | Forward | 12 | 2 | 3 | 2 | 8 | 2 | 4 | 0 | 8 | 0 | 2 | 2 | 1 | 
| Total | 51 | 16 | 31 | 5 | 19 | 4 | 8 | 17 | 35 | 3 | 5 | 8 | 5 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 43 | 51 | 
| 13 | 16 | 
| 35 | 31 | 
| 4 | 5 | 
| 19 | 19 | 
| 5 | 4 | 
| 7 | 8 | 
| 10 | 17 | 
| 32 | 35 | 
| 3 | 3 | 
| 4 | 5 | 
| 10 | 8 | 
| 7 | 5 | 
