Details
| Date | Time | Competition | Season |
|---|---|---|---|
| February 15, 2017 | 8:20 PM | Adult Co-Ed League | Season 15 | Winter 2017 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| It’s a 2K Thing | 21 | 39 | 60 |
| Dream Team | 37 | 31 | 68 |
It’s a 2K Thing
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Dillon Clarence | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Chris 2K Thing | — | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 2 |
| 1 | Andrew Simbario | — | 6 | 3 | 7 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 |
| 3 | Josh Hernandez | — | 11 | 4 | 9 | 1 | 4 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 0 |
| 5 | Shauy sub | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nina Ghassemi | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Alex Adarna | — | 16 | 6 | 12 | 1 | 3 | 1 | 1 | 1 | 6 | 0 | 1 | 4 | 0 |
| 18 | Sumi Bonyun | Female | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 | Rhyl Martinez | — | 8 | 1 | 5 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 88 | Darrin Campbell | — | 17 | 7 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
| Total | 60 | 22 | 55 | 5 | 21 | 1 | 1 | 13 | 24 | 3 | 6 | 5 | 6 |
Dream Team
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Davy Wong | — | 19 | 3 | 6 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 |
| 2 | Joel Oliver | — | 9 | 2 | 4 | 0 | 0 | 5 | 7 | 2 | 5 | 1 | 0 | 1 | 0 |
| 10 | Marissa Porter | Female | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 15 | RJ | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Carrie Leung | Female | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 |
| 24 | Justin Carandang | — | 16 | 3 | 10 | 2 | 2 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 3 |
| 35 | Atil Williams | Forward | 9 | 2 | 7 | 1 | 5 | 2 | 2 | 2 | 7 | 0 | 1 | 1 | 0 |
| 45 | Luc Dubois | — | 11 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 19 | 0 | 0 | 1 | 1 |
| Total | 68 | 13 | 36 | 10 | 20 | 12 | 14 | 14 | 39 | 2 | 2 | 8 | 8 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 60 | 68 |
| 22 | 13 |
| 55 | 36 |
| 5 | 10 |
| 21 | 20 |
| 1 | 12 |
| 1 | 14 |
| 13 | 14 |
| 24 | 39 |
| 3 | 2 |
| 6 | 2 |
| 5 | 8 |
| 6 | 8 |
