Details
| Date | Time | Competition | Season |
|---|---|---|---|
| July 17, 2019 | 9:15 PM | Adult Co-Ed League | Season 23 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Syndicate | 41 | 29 | 70 |
| The Reach | 19 | 22 | 41 |
Syndicate
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mark McNee | — | 23 | 9 | 15 | 3 | 6 | 0 | 3 | 6 | 7 | 1 | 1 | 0 | 0 |
| 3 | Bobby Fenton | — | 16 | 7 | 8 | 2 | 3 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 3 |
| 10 | Scott Loane | — | 15 | 5 | 6 | 4 | 5 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| 13 | Tal Marantz | — | 14 | 6 | 9 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| 18 | Sumi Bonyun | Female | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | 70 | 28 | 42 | 11 | 19 | 1 | 5 | 15 | 19 | 1 | 3 | 0 | 7 |
The Reach
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Richard Artwell | — | 10 | 5 | 7 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 0 |
| 3 | Bryan Mitchell | — | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 4 |
| 5 | Akim Burke | — | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 15 | Sarah-May Oldfield | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Simone Duncan | Female | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 24 | Nana Adu- Poku | — | 11 | 4 | 13 | 2 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 1 | 3 |
| 32 | Kwasi Adu-Basowah | — | 18 | 6 | 12 | 5 | 9 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Total | 41 | 16 | 38 | 7 | 10 | 2 | 8 | 10 | 18 | 2 | 4 | 4 | 8 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 70 | 41 |
| 28 | 16 |
| 42 | 38 |
| 11 | 7 |
| 19 | 10 |
| 1 | 2 |
| 5 | 8 |
| 15 | 10 |
| 19 | 18 |
| 1 | 2 |
| 3 | 4 |
| 0 | 4 |
| 7 | 8 |
