Details
| Date | Time | Competition | Season |
|---|---|---|---|
| June 26, 2019 | 9:45 PM | Adult Co-Ed League | Season 23 |
Venue
| Glendon Athletic Club | York Univeristy |
|---|
| 2275 Bayview Ave, Toronto, ON, M4N 1J8 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Ninja Turtles | 31 | 52 | 83 |
| The Reach | 22 | 43 | 65 |
Ninja Turtles
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Williamson | — | 14 | 5 | 10 | 4 | 8 | 0 | 0 | 5 | 8 | 1 | 0 | 2 | 2 |
| 4 | Karissa Su | Female | 21 | 7 | 9 | 6 | 8 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
| 5 | Andre Woodroffe | — | 24 | 9 | 17 | 6 | 10 | 0 | 0 | 4 | 8 | 1 | 0 | 1 | 1 |
| 24 | David Bonan | — | 14 | 5 | 9 | 3 | 6 | 1 | 2 | 6 | 1 | 2 | 0 | 0 | 2 |
| 0 | Kiel Roberts | — | 10 | 5 | 8 | 0 | 2 | 0 | 0 | 7 | 6 | 1 | 1 | 1 | 1 |
| Total | 83 | 31 | 53 | 19 | 34 | 2 | 3 | 24 | 28 | 5 | 1 | 4 | 7 |
The Reach
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ivy Abena | Female | 15 | 6 | 17 | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| 2 | Richard Artwell | — | 11 | 5 | 9 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| 10 | Isaiah Kweku | — | 36 | 15 | 24 | 1 | 3 | 5 | 6 | 4 | 4 | 0 | 1 | 2 | 0 |
| 15 | Sarah-May Oldfield | Female | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 30 | Danny Do | — | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Total | 65 | 27 | 55 | 4 | 12 | 7 | 9 | 7 | 11 | 0 | 3 | 3 | 4 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 83 | 65 |
| 31 | 27 |
| 53 | 55 |
| 19 | 4 |
| 34 | 12 |
| 2 | 7 |
| 3 | 9 |
| 24 | 7 |
| 28 | 11 |
| 5 | 0 |
| 1 | 3 |
| 4 | 3 |
| 7 | 4 |
