Details
| Date | Time | Competition | Season |
|---|---|---|---|
| July 10, 2019 | 6:45 PM | Adult Co-Ed League | Season 23 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Jackin’ All Treys | 25 | 17 | 42 |
| The Reach | 30 | 18 | 48 |
Jackin’ All Treys
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davy Wong | — | 8 | 3 | 13 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 8 | Scott Rich | Forward | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 |
| 35 | Joseph Stewart | — | 4 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 6 | 1 | 2 | 0 | 2 |
| sub(Female) | — | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 23 | Carrie Leung | Female | 10 | 3 | 9 | 3 | 6 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 4 |
| 24 | Shaquille Legall | Shooting Guard | 16 | 6 | 16 | 0 | 4 | 3 | 4 | 3 | 3 | 1 | 6 | 1 | 5 |
| Total | 42 | 16 | 49 | 5 | 18 | 5 | 6 | 9 | 17 | 2 | 13 | 4 | 13 |
The Reach
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Richard Artwell | — | 9 | 9 | 17 | 4 | 8 | 4 | 7 | 4 | 14 | 0 | 0 | 1 | 0 |
| 3 | Bryan Mitchell | — | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 12 | 0 | 2 | 1 | 1 |
| 15 | Sarah-May Oldfield | Female | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 |
| 24 | Nana Adu- Poku | — | 18 | 12 | 21 | 0 | 2 | 4 | 8 | 1 | 5 | 0 | 0 | 2 | 2 |
| 32 | Kwasi Adu-Basowah | — | 19 | 5 | 9 | 4 | 8 | 5 | 8 | 4 | 14 | 0 | 0 | 1 | 0 |
| Total | 48 | 27 | 59 | 8 | 24 | 13 | 23 | 15 | 49 | 0 | 2 | 5 | 5 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 42 | 48 |
| 16 | 27 |
| 49 | 59 |
| 5 | 8 |
| 18 | 24 |
| 5 | 13 |
| 6 | 23 |
| 9 | 15 |
| 17 | 49 |
| 2 | 0 |
| 13 | 2 |
| 4 | 5 |
| 13 | 5 |
