Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| June 19, 2019 | 8:25 PM | Adult Co-Ed League | Season 23 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| TBLK | 30 | 35 | 65 | 
| The Reach | 27 | 34 | 61 | 
TBLK
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jenn Gordon | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 6 | Deshane Richards | — | 17 | 6 | 11 | 2 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 
| 42 | Duane Douglas | Point Guard | 7 | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 
| 5 | sub | — | 5 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 
| 2 | Patrick | — | 31 | 10 | 19 | 5 | 9 | 6 | 7 | 0 | 7 | 3 | 1 | 1 | 0 | 
| 4 | Tyla | — | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 3 | 
| Total | 67 | 24 | 46 | 9 | 19 | 8 | 11 | 2 | 25 | 4 | 1 | 3 | 12 | 
The Reach
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ivy Abena | Female | 6 | 2 | 10 | 2 | 6 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 
| 3 | Bryan Mitchell | — | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 2 | 2 | 
| 5 | Akim Burke | — | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 
| 10 | Isaiah Kweku | — | 30 | 12 | 22 | 2 | 5 | 4 | 6 | 4 | 5 | 0 | 3 | 1 | 1 | 
| 15 | Sarah-May Oldfield | Female | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Simone Duncan | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| 30 | Danny Do | — | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 
| 32 | Kwasi Adu-Basowah | — | 18 | 8 | 17 | 1 | 5 | 1 | 2 | 2 | 7 | 1 | 0 | 0 | 1 | 
| Total | 61 | 25 | 60 | 5 | 20 | 6 | 10 | 11 | 36 | 1 | 3 | 4 | 11 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 67 | 61 | 
| 24 | 25 | 
| 46 | 60 | 
| 9 | 5 | 
| 19 | 20 | 
| 8 | 6 | 
| 11 | 10 | 
| 2 | 11 | 
| 25 | 36 | 
| 4 | 1 | 
| 1 | 3 | 
| 3 | 4 | 
| 12 | 11 | 
