Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| June 19, 2019 | 6:45 PM | Adult Co-Ed League | Season 23 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Smooth Operators | 31 | 27 | 58 | 
| ThunderCats | 33 | 18 | 51 | 
Smooth Operators
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shane Reader | Forward | 3 | 1 | 10 | 0 | 6 | 1 | 2 | 5 | 9 | 0 | 2 | 4 | 2 | 
| 1 | Roberto Michels | Forward | 8 | 2 | 4 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 
| 7 | Jay Raj | — | 10 | 3 | 8 | 2 | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 
| 8 | Kadeem Clarke | Forward | 17 | 7 | 15 | 3 | 8 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 
| 10 | Ameera | Female | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 21 | Brian Broomes | — | 17 | 8 | 14 | 0 | 0 | 1 | 2 | 0 | 13 | 1 | 3 | 1 | 0 | 
| 77 | Keisha | Female | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Total | 58 | 22 | 55 | 8 | 26 | 4 | 7 | 13 | 27 | 1 | 7 | 6 | 8 | 
ThunderCats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | John Brand | — | 5 | 2 | 4 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 
| 11 | Aaron Rusciolelli | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Rik Lam | Forward | 17 | 7 | 15 | 0 | 3 | 3 | 5 | 1 | 10 | 0 | 3 | 3 | 1 | 
| 12 | Mike Milligan | Forward | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 
| 17 | Solomon Williams | Forward | 11 | 5 | 11 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 
| 24 | Josh Fleck | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| sub | — | 7 | 3 | 7 | 0 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 4 | 2 | |
| Total | 43 | 18 | 39 | 2 | 12 | 5 | 10 | 4 | 24 | 0 | 6 | 11 | 5 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 58 | 51 | 
| 22 | 21 | 
| 55 | 45 | 
| 8 | 4 | 
| 26 | 16 | 
| 4 | 5 | 
| 7 | 13 | 
| 13 | 5 | 
| 27 | 24 | 
| 1 | 0 | 
| 7 | 7 | 
| 6 | 12 | 
| 8 | 7 | 
