Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| June 12, 2019 | 8:25 PM | Adult Co-Ed League | Season 23 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Team UHN | 26 | 29 | 55 | 
| The Reach | 28 | 32 | 60 | 
Team UHN
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ismail Zakaria | — | 11 | 4 | 6 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | |
| Michael Poblete | — | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | |
| Tim Burke | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Andrea Barragan | Female | 2 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 2 | 0 | 
| 16 | Kevin Mervart | — | 13 | 6 | 12 | 0 | 4 | 1 | 2 | 2 | 13 | 0 | 1 | 4 | 1 | 
| 00 | Noah | — | 20 | 8 | 16 | 0 | 5 | 4 | 5 | 1 | 8 | 2 | 2 | 1 | 1 | 
| Michael Atmospera | — | 5 | 2 | 8 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Total | 55 | 23 | 50 | 2 | 17 | 7 | 16 | 7 | 32 | 3 | 5 | 9 | 7 | 
The Reach
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ivy Abena | Female | 13 | 4 | 8 | 2 | 4 | 3 | 4 | 1 | 5 | 0 | 2 | 2 | 2 | 
| 2 | Richard Artwell | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Bryan Mitchell | — | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 
| 5 | Akim Burke | — | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 
| 10 | Isaiah Kweku | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Sarah-May Oldfield | Female | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 19 | Simone Duncan | Female | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
| 24 | Nana Adu- Poku | — | 22 | 9 | 15 | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 
| 30 | Danny Do | — | 5 | 2 | 6 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | 3 | 3 | 1 | 
| 32 | Kwasi Adu-Basowah | — | 9 | 4 | 5 | 1 | 2 | 0 | 0 | 4 | 7 | 3 | 1 | 1 | 4 | 
| Total | 60 | 24 | 41 | 5 | 12 | 6 | 10 | 14 | 21 | 3 | 9 | 9 | 15 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 55 | 60 | 
| 23 | 24 | 
| 50 | 41 | 
| 2 | 5 | 
| 17 | 12 | 
| 7 | 6 | 
| 16 | 10 | 
| 7 | 14 | 
| 32 | 21 | 
| 3 | 3 | 
| 5 | 9 | 
| 9 | 9 | 
| 7 | 15 | 
