Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| June 5, 2019 | 9:15 PM | Adult Co-Ed League | Season 23 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| ThunderCats | 24 | 29 | 53 | 
| The Reach | 20 | 22 | 45 | 
ThunderCats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | John Brand | — | 16 | 6 | 12 | 4 | 7 | 0 | 0 | 1 | 10 | 0 | 0 | 2 | 1 | 
| 17 | Solomon Williams | Forward | 13 | 5 | 13 | 1 | 2 | 2 | 5 | 0 | 6 | 1 | 1 | 3 | 0 | 
| 18 | Pius Adarkwa | Forward | 6 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 13 | 0 | 1 | 1 | 5 | 
| 23 | Celine Seguin | Female | 3 | 1 | 6 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 3 | 1 | 
| 24 | Josh Fleck | Forward | 15 | 6 | 13 | 0 | 1 | 3 | 4 | 4 | 3 | 0 | 1 | 4 | 2 | 
| Total | 53 | 21 | 50 | 5 | 11 | 6 | 12 | 7 | 35 | 1 | 4 | 13 | 9 | 
The Reach
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ivy Abena | Female | 5 | 2 | 11 | 1 | 6 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 
| 3 | Bryan Mitchell | — | 10 | 4 | 4 | 1 | 1 | 1 | 2 | 3 | 8 | 0 | 2 | 2 | 3 | 
| 5 | Akim Burke | — | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 
| 15 | Sarah-May Oldfield | Female | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Simone Duncan | Female | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 
| 30 | Danny Do | — | 16 | 6 | 18 | 4 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 
| 32 | Kwasi Adu-Basowah | — | 10 | 5 | 16 | 0 | 8 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 3 | 
| Total | 45 | 19 | 56 | 6 | 30 | 1 | 5 | 5 | 31 | 1 | 5 | 4 | 10 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 53 | 45 | 
| 21 | 19 | 
| 50 | 56 | 
| 5 | 6 | 
| 11 | 30 | 
| 6 | 1 | 
| 12 | 5 | 
| 7 | 5 | 
| 35 | 31 | 
| 1 | 1 | 
| 4 | 5 | 
| 13 | 4 | 
| 9 | 10 | 
