Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| June 5, 2019 | 7:35 PM | Adult Co-Ed League | Season 23 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Team UHN | 20 | 20 | 40 | 
| Jurassic Huskies | 21 | 25 | 46 | 
Team UHN
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ismail Zakaria | — | 12 | 4 | 8 | 0 | 2 | 4 | 6 | 1 | 3 | 2 | 1 | 2 | 0 | |
| Michael Poblete | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Alekos Soriano | — | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 3 | 
| 8 | Andrea Barragan | Female | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 
| 16 | Kevin Mervart | — | 26 | 9 | 17 | 1 | 6 | 5 | 8 | 0 | 13 | 0 | 0 | 2 | 2 | 
| Total | 40 | 13 | 33 | 1 | 12 | 11 | 16 | 1 | 26 | 2 | 3 | 7 | 6 | 
Jurassic Huskies
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Meka Ibeh | — | 8 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 3 | 
| 3 | Mischele Laing | Female | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 
| 22 | Jason Dam | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 22 | Ebenezer Tutu | — | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| 23 | Ben Okyere | — | 2 | 1 | 8 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 
| 24 | Jesse Okyere | — | 23 | 8 | 18 | 3 | 10 | 4 | 6 | 2 | 4 | 0 | 2 | 0 | 2 | 
| 33 | Jabari Lindsay | — | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | 3 | 0 | 3 | 
| 35 | John Bastawrous | — | 6 | 3 | 9 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 5 | 1 | 0 | 
| Total | 46 | 19 | 56 | 4 | 22 | 4 | 7 | 8 | 27 | 2 | 12 | 2 | 10 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 40 | 46 | 
| 13 | 19 | 
| 33 | 56 | 
| 1 | 4 | 
| 12 | 22 | 
| 11 | 4 | 
| 16 | 7 | 
| 1 | 8 | 
| 26 | 27 | 
| 2 | 2 | 
| 3 | 12 | 
| 7 | 2 | 
| 6 | 10 | 
