Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| June 5, 2019 | 6:45 PM | Adult Co-Ed League | Season 23 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Jackin’ All Treys | 28 | 28 | 56 | 
| TBLK | 26 | 18 | 44 | 
Jackin’ All Treys
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwain Murphy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Davy Wong | — | 19 | 7 | 15 | 5 | 10 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 
| 1 | Desiree Davis | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Brendon Junmany | — | 14 | 6 | 12 | 2 | 3 | 0 | 0 | 5 | 11 | 2 | 4 | 1 | 2 | 
| 8 | Scott Rich | Forward | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 
| 34 | Jerome Mattison | Forward | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 2 | 
| 35 | Joseph Stewart | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 45 | Dave McNee | — | 6 | 3 | 7 | 0 | 3 | 0 | 0 | 3 | 8 | 0 | 2 | 1 | 2 | 
| 5 | Angelica Alfonso | Female | 9 | 3 | 10 | 0 | 3 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 
| Total | 56 | 23 | 57 | 7 | 20 | 3 | 4 | 11 | 38 | 3 | 8 | 4 | 9 | 
TBLK
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenn Gordon | Female | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | |
| 2 | Dontae Pennant | — | 2 | 0 | 4 | 0 | 3 | 2 | 4 | 0 | 4 | 0 | 6 | 1 | 1 | 
| 4 | Deshane Richards | — | 16 | 6 | 13 | 3 | 6 | 1 | 2 | 1 | 7 | 0 | 2 | 1 | 2 | 
| 6 | Nathan Clarke | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Dalton Galloway | — | 15 | 6 | 11 | 3 | 4 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 
| 2 | Duane Douglas | Point Guard | 11 | 5 | 13 | 0 | 2 | 1 | 4 | 0 | 4 | 0 | 1 | 1 | 1 | 
| Total | 44 | 17 | 42 | 6 | 16 | 4 | 12 | 2 | 22 | 0 | 10 | 4 | 6 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 56 | 44 | 
| 23 | 17 | 
| 57 | 42 | 
| 7 | 6 | 
| 20 | 16 | 
| 3 | 4 | 
| 4 | 12 | 
| 11 | 2 | 
| 38 | 22 | 
| 3 | 0 | 
| 8 | 10 | 
| 4 | 4 | 
| 9 | 6 | 
