Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| May 29, 2019 | 8:25 PM | Adult Co-Ed League | Season 23 | 
Venue
| Loretto College Gym | 
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Wolves | 35 | 32 | 67 | 
| Jackin’ All Treys | 21 | 34 | 55 | 
Wolves
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Wolves | — | 5 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 1 | |
| Olu Fakomi | — | 23 | 8 | 22 | 3 | 9 | 4 | 6 | 1 | 5 | 0 | 3 | 1 | 2 | |
| Arens Selimi | — | 4 | 2 | 8 | 0 | 1 | 0 | 2 | 0 | 9 | 1 | 0 | 1 | 0 | |
| Anisa | Female | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 2 | Desean Murray | — | 16 | 8 | 17 | 0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 
| 23 | Udrea Russell | — | 10 | 3 | 11 | 2 | 7 | 2 | 2 | 3 | 9 | 0 | 1 | 3 | 1 | 
| 30 | Andy (Miwa) Ando | Female | 3 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 
| Total | 61 | 24 | 70 | 6 | 25 | 7 | 12 | 5 | 40 | 4 | 5 | 8 | 6 | 
Jackin’ All Treys
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwain Murphy | — | 9 | 4 | 15 | 0 | 6 | 1 | 1 | 1 | 7 | 0 | 3 | 2 | 4 | |
| 1 | Desiree Davis | Female | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 
| 8 | Brendon Junmany | — | 13 | 6 | 17 | 1 | 7 | 0 | 0 | 3 | 8 | 0 | 2 | 2 | 2 | 
| 8 | Scott Rich | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 
| 34 | Jerome Mattison | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 
| 45 | Dave McNee | — | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 
| 1 | Davy Wong | — | 22 | 9 | 22 | 4 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 
| 35 | Joseph Stewart | — | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 
| Total | 55 | 23 | 63 | 7 | 27 | 2 | 3 | 5 | 36 | 0 | 8 | 6 | 12 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					AST
		
			
				
					RBS
		
			
				
					BLK
		
			
				
					STL
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 67 | 55 | 
| 26 | 23 | 
| 75 | 63 | 
| 6 | 7 | 
| 27 | 27 | 
| 9 | 2 | 
| 14 | 3 | 
| 6 | 5 | 
| 44 | 36 | 
| 4 | 0 | 
| 6 | 8 | 
| 9 | 6 | 
| 6 | 12 | 
