Details
| Date | Time | Competition | Season |
|---|---|---|---|
| May 22, 2019 | 6:45 PM | Adult Co-Ed League | Season 23 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Ninja Turtles | 39 | 23 | 62 |
| Syndicate | 22 | 27 | 49 |
Ninja Turtles
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Williamson | — | 19 | 6 | 13 | 6 | 12 | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 2 |
| 6 | Jay Are (JR) Manlucu | — | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 24 | David Bonan | — | 8 | 3 | 5 | 1 | 2 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 1 |
| 11 | Mike | — | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| 5 | Adrian Fenty | — | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 3 | 1 |
| 4 | Karissa Su | Female | 9 | 3 | 7 | 1 | 3 | 2 | 2 | 0 | 5 | 0 | 1 | 2 | 0 |
| Total | 45 | 15 | 31 | 8 | 17 | 6 | 7 | 9 | 24 | 0 | 3 | 8 | 5 |
Syndicate
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bobby Fenton | — | 6 | 3 | 8 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 2 |
| 5 | Matt Cole | — | 4 | 1 | 4 | 1 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 2 | 2 |
| 10 | Scott Loane | — | 11 | 4 | 7 | 3 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 13 | Tal Marantz | — | 11 | 5 | 10 | 1 | 3 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 2 |
| 18 | Sumi Bonyun | Female | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2 | Mark McNee | — | 15 | 6 | 15 | 3 | 8 | 0 | 1 | 2 | 5 | 1 | 1 | 1 | 2 |
| Total | 49 | 20 | 49 | 8 | 22 | 1 | 5 | 14 | 21 | 1 | 3 | 3 | 11 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 62 | 49 |
| 22 | 20 |
| 40 | 49 |
| 9 | 8 |
| 19 | 22 |
| 8 | 1 |
| 9 | 5 |
| 10 | 14 |
| 32 | 21 |
| 0 | 1 |
| 4 | 3 |
| 8 | 3 |
| 7 | 11 |
