Details
| Date | Time | Competition | Season |
|---|---|---|---|
| May 22, 2019 | 7:35 PM | Adult Co-Ed League | Season 23 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Team UHN | 15 | 25 | 40 |
| Wolves | 39 | 53 | 92 |
Team UHN
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ismail Zakaria | — | 13 | 6 | 17 | 0 | 8 | 1 | 5 | 1 | 9 | 0 | 0 | 1 | 0 |
| Michael Poblete | — | 4 | 2 | 7 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | |
| 3 | Alekos Soriano | — | 10 | 4 | 8 | 2 | 4 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 |
| 6 | Tim Burke | — | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| Cristina Lupu | Female | 4 | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 8 | Andrea Barragan | Female | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 40 | 18 | 47 | 2 | 17 | 2 | 10 | 4 | 23 | 0 | 1 | 12 | 0 |
Wolves
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Desean Murray | — | 26 | 10 | 15 | 6 | 10 | 0 | 0 | 6 | 7 | 1 | 2 | 0 | 1 |
| 23 | Udrea Russell | — | 22 | 8 | 18 | 6 | 13 | 0 | 0 | 14 | 3 | 0 | 4 | 0 | 1 |
| 30 | Andy (Miwa) Ando | Female | 4 | 2 | 8 | 0 | 3 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 |
| 5 | Olu Fakomi | — | 23 | 11 | 16 | 1 | 3 | 0 | 0 | 4 | 5 | 1 | 1 | 1 | 2 |
| 9 | Jaye Cobreros | — | 17 | 8 | 11 | 1 | 3 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 |
| Total | 92 | 39 | 68 | 14 | 32 | 0 | 0 | 35 | 24 | 2 | 9 | 1 | 5 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 40 | 92 |
| 18 | 39 |
| 47 | 68 |
| 2 | 14 |
| 17 | 32 |
| 2 | 0 |
| 10 | 0 |
| 4 | 35 |
| 23 | 24 |
| 0 | 2 |
| 1 | 9 |
| 12 | 1 |
| 0 | 5 |
