Details
| Date | Time | Competition | Season |
|---|---|---|---|
| May 15, 2019 | 7:35 PM | Adult Co-Ed League | Season 23 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Team UHN | 11 | 20 | 31 |
| ThunderCats | 39 | 36 | 75 |
Team UHN
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ismail Zakaria | — | 10 | 4 | 14 | 2 | 7 | 0 | 0 | 0 | 11 | 0 | 0 | 4 | 0 | |
| Michael Poblete | — | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 0 | |
| Alekos Soriano | — | 9 | 4 | 7 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | |
| Tim Burke | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Gavin Dandal | — | 3 | 1 | 8 | 1 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | |
| Cristina Lupu | Female | 5 | 2 | 7 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 8 | Andrea Barragan | Female | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| Total | 31 | 13 | 47 | 4 | 14 | 1 | 4 | 5 | 31 | 0 | 5 | 11 | 0 |
ThunderCats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | John Brand | — | 10 | 4 | 7 | 2 | 4 | 0 | 0 | 1 | 22 | 2 | 2 | 2 | 0 |
| 12 | Mike Milligan | Forward | 6 | 2 | 10 | 2 | 9 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 |
| 17 | Solomon Williams | Forward | 18 | 9 | 19 | 0 | 2 | 0 | 2 | 3 | 8 | 0 | 5 | 0 | 1 |
| 23 | Celine Seguin | Female | 14 | 7 | 12 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 1 | 1 |
| 7 | Brian Harris | — | 27 | 13 | 24 | 1 | 2 | 0 | 0 | 5 | 8 | 0 | 3 | 2 | 2 |
| Total | 75 | 35 | 72 | 5 | 17 | 0 | 2 | 20 | 45 | 2 | 13 | 5 | 4 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 31 | 75 |
| 13 | 35 |
| 47 | 72 |
| 4 | 5 |
| 14 | 17 |
| 1 | 0 |
| 4 | 2 |
| 5 | 20 |
| 31 | 45 |
| 0 | 2 |
| 5 | 13 |
| 11 | 5 |
| 0 | 4 |
