Details
| Date | Time | Competition | Season |
|---|---|---|---|
| February 13, 2019 | 7:00 PM | Adult Co-Ed League | Season 22 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Syndicate | 15 | 36 | 51 |
| Wolves | 26 | 26 | 52 |
Syndicate
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Scott Loane | — | 8 | 0 | 2 | 2 | 6 | 1 | 2 | 4 | 6 | 0 | 1 | 2 | 0 |
| 5 | Matt Cole | — | 5 | 1 | 3 | 1 | 7 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 |
| 2 | Mark McNee | — | 30 | 9 | 18 | 2 | 4 | 6 | 9 | 2 | 17 | 2 | 0 | 2 | 0 |
| 3 | Bobby Fenton | — | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| 18 | Sumi Bonyun | Female | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 21 | Arethea Harris | Female | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Nathan Tall | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tal Marantz | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 49 | 13 | 33 | 5 | 18 | 7 | 13 | 10 | 37 | 2 | 3 | 6 | 0 |
Wolves
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andy (Miwa) Ando | Female | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 3 | Marcus (MK) | Point Guard | 15 | 8 | 14 | 0 | 4 | 1 | 2 | 1 | 6 | 0 | 2 | 1 | 0 |
| 10 | Carlos | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 |
| 2 | Desean Murray | — | 19 | 0 | 1 | 3 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 4 | 0 |
| 1 | Atil Williams | Forward | 18 | 3 | 6 | 3 | 8 | 3 | 4 | 0 | 8 | 0 | 1 | 0 | 0 |
| 21 | Johnathan Rojas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Udrea Russell | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 52 | 11 | 23 | 6 | 27 | 9 | 11 | 5 | 22 | 0 | 5 | 6 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 51 | 52 |
| 14 | 11 |
| 36 | 23 |
| 5 | 6 |
| 18 | 27 |
| 7 | 9 |
| 13 | 11 |
| 10 | 5 |
| 46 | 22 |
| 2 | 0 |
| 3 | 5 |
| 6 | 6 |
| 0 | 0 |
