Details
| Date | Time | Competition | Season |
|---|---|---|---|
| April 17, 2019 | 8:00 PM | Adult Co-Ed League | Season 22 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Smooth Operators | 32 | 34 | 66 |
| Ninja Turtles | 28 | 26 | 54 |
Smooth Operators
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shane Reader | Forward | 6 | 2 | 1 | 0 | 2 | 2 | 0 | 10 | 4 | 0 | 6 | 2 | 0 |
| 1 | Roberto Michels | Forward | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Kadeem Clarke | Forward | 23 | 6 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 0 | 3 | 1 | 0 |
| 10 | Ameera | Female | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Jay Raj | — | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |
| 21 | Brian Broomes | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Keisha | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | sub | — | 22 | 9 | 4 | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 2 | 0 | 0 |
| Total | 66 | 24 | 18 | 4 | 9 | 6 | 4 | 19 | 19 | 0 | 13 | 3 | 0 |
Ninja Turtles
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Gurba | Forward | 12 | 4 | 3 | 1 | 2 | 0 | 0 | 5 | 9 | 0 | 1 | 1 | 0 |
| 3 | Kyle Williamson | — | 9 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Andre Woodroffe | — | 8 | 2 | 3 | 1 | 7 | 1 | 1 | 2 | 4 | 0 | 1 | 3 | 0 |
| 6 | Jay Are (JR) Manlucu | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Kevin Mervart | — | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 |
| 24 | David Bonan | — | 14 | 5 | 1 | 1 | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 4 | 0 |
| 23 | Ashley Woodroffe | Female | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 55 | 17 | 12 | 6 | 17 | 1 | 1 | 14 | 26 | 2 | 3 | 8 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 66 | 55 |
| 24 | 17 |
| 18 | 12 |
| 4 | 6 |
| 9 | 17 |
| 6 | 1 |
| 4 | 1 |
| 19 | 14 |
| 19 | 26 |
| 0 | 2 |
| 13 | 3 |
| 3 | 8 |
| 0 | 0 |
