Details
| Date | Time | Competition | Season |
|---|---|---|---|
| April 17, 2019 | 7:00 PM | Adult Co-Ed League | Season 22 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | T |
|---|---|
| Jackin’ All Treys | 48 |
| Wolves | 69 |
Jackin’ All Treys
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Scott Rich | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 0 | Kris Oaks | Forward | 14 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 0 |
| 000 | Jerome Mattison | Forward | 12 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 9 | Jordan Ward | Forward | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Oneil Barnes | Forward | 16 | 5 | 6 | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 |
| 13 | Nigel Ward | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Desiree Davis | Female | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Jhanell | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Daniel | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Godfrey | Point Guard | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 45 | Dave McNee | — | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Total | 48 | 18 | 19 | 4 | 8 | 0 | 0 | 19 | 21 | 0 | 2 | 7 | 0 |
Wolves
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Desean Murray | — | 13 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 5 | Marcus (MK) | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Carlos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Udrea Russell | — | 21 | 3 | 2 | 5 | 3 | 2 | 0 | 4 | 9 | 0 | 2 | 2 | 0 |
| 30 | Andy (Miwa) Ando | Female | 6 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 34 | Atil Williams | Forward | 3 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 |
| 4 | Chris Bikulo (Isah) | Forward | 8 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Alamor Keane | Forward | 14 | 6 | 2 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | sub | — | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Sub | Female | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 69 | 16 | 14 | 10 | 12 | 10 | 3 | 8 | 20 | 0 | 5 | 4 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 48 | 69 |
| 18 | 16 |
| 19 | 14 |
| 4 | 10 |
| 8 | 12 |
| 0 | 10 |
| 0 | 3 |
| 19 | 8 |
| 21 | 20 |
| 0 | 0 |
| 2 | 5 |
| 7 | 4 |
| 0 | 0 |
