Details
| Date | Time | Competition | Season |
|---|---|---|---|
| July 19, 2017 | 8:45 PM | Adult Co-Ed League | Season 16 |
Venue
| Loretto College Gym |
|---|
| 151 Rosemount Ave. Toronto Ontario, Canada |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| It’s a 2K Thing | 20 | 24 | 44 |
| Wolves | 24 | 30 | 54 |
It’s a 2K Thing
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Dillon Clarence | — | 10 | 4 | 11 | 2 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 2 |
| 10 | Akeem Stephenson | — | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 2 |
| 4 | Sandy 2K Thing | — | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 3 |
| 69 | Alex Adarna | — | 27 | 9 | 15 | 2 | 2 | 7 | 1 | 3 | 8 | 0 | 4 | 4 | 1 |
| 18 | Sumi Bonyun | Female | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 |
| 22 | Darrin Campbell | — | 3 | 1 | 8 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 |
| Total | 44 | 16 | 44 | 5 | 11 | 7 | 3 | 5 | 25 | 2 | 7 | 12 | 9 |
Wolves
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shakeel Wolves | — | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Zach Wolves | — | 12 | 5 | 14 | 2 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 4 | 0 |
| 50 | Kyle Wolves | — | 5 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 |
| 10 | Darien Knight | — | 16 | 7 | 10 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 |
| 5 | Stefanie Benayon | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 6 | Vanessa Dicicco | Female | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Shavae Foote | — | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 2 |
| 23 | Udrea Russell | — | 12 | 5 | 9 | 0 | 2 | 2 | 2 | 4 | 5 | 0 | 5 | 0 | 0 |
| 30 | Roshieka Russell | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 52 | 22 | 52 | 4 | 9 | 4 | 7 | 7 | 24 | 4 | 9 | 8 | 3 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 44 | 52 |
| 16 | 22 |
| 44 | 52 |
| 5 | 4 |
| 11 | 9 |
| 7 | 4 |
| 3 | 7 |
| 5 | 7 |
| 25 | 24 |
| 2 | 4 |
| 7 | 9 |
| 12 | 8 |
| 9 | 3 |
